Daily Schedule
Period | Monday | Tuesday to Friday | Shortened school hours |
---|---|---|---|
Short Homeroom(Reading) | 8:40 -8:50 | 8:40 – 8:50 | 8:40 – 8:50 |
1st period | 9:00 – 9:50 | 9:00 – 9:50 | 9:00 – 9:40 |
2nd period | 10:00 – 10:50 | 10:00 – 10:50 | 9:50 – 10:30 |
3rd period | 11:00 – 11:50 | 11:00 – 11:50 | 10:40 – 11:20 |
4th period | 12:00 – 12:50 | 12:00 – 12:50 | 11:30 – 12:10 |
Lunch Time | 12:50 – 13:20 | 12:50 – 13:20 | 12:10 – 12:40 |
5th period | 13:25 – 14:15 | 13:25 – 14:15 | 12:45 – 13:25 |
6th period | 14:25 – 15:15 | 14:25 – 15:15 | 13:35 – 14:15 |
7th period | 15:25 – 16:15 | (None) | (None) |
Short Homeroom | 16:15 – 16:20 | 15:15 – 15:25 | 14:15 – 14:25 |
Calendar of School Events (Events and schedule are subject to change)
1st Term
Month | Events |
---|---|
April | Entrance Ceremony Orientation Camp for Freshmen |
May | Student Council Election Athletic Meet |
June | School Founder Memorial Day (June 7) |
July | Summer Vacation Supplementary Lessons |
August | Summer Vacation Summer Study Camp |
2nd Term
Month | Events |
---|---|
September | School Festival |
October | Sports Festival |
November | Student Council Election Entrance Examination to Chubu University |
December | School Foundation Day (December 8) Winter Vacation Supplementary Lessons |
3rd Term
Month | Events |
---|---|
January | High School Entrance Examinations |
February | Farewell Meeting for 3rd Graders Graduation Ceremony |
March | School Excursion (Overseas Trip : Singapore, Domestic Trip : Kyushu) Spring Vacation Spring Study Camp |
Club Activities
Sports Clubs
Baseball, Basketball, Soccer, Softball, Shorinji-Kempo, Golf, Badminton, Track and Field, Table Tennis, Volleyball, Kendo(Swordsmanship), Cheerleading, Fitness
Cultural Clubs
Tea Ceremony and Flower Arrangement, Brass Band, Painting, School Newspaper, Music, Igo, Cooking and Sewing, Robot Technology, Global Studies, Science, Photography, Personal Computer